This entry was last updated at: Feb. 9, 2018, 7:26 a.m.
Group | [NiFe] Group 1: Respiratory H2-uptake [NiFe] hydrogenases |
Subgroup | [NiFe] Group 1d: Oxygen-tolerant |
Function | Hydrogenotrophic respiration using O2 or fumarate as terminal electron acceptors. Enzyme transfers H2-liberated electrons through cyt b and quinone to terminal reductase. |
Activity | H2-uptake (unidirectional) |
Oxygen tolerance | O2-tolerant |
Localisation | Membrane-bound |
Ecosystem distribution | Diverse soil, aquatic, and host-associated environments |
Taxonomic distribution | Widespread among obligately aerobic and facultatively anaerobic bacteria |
e.g. Escherichia coli (WP_021522685.1):
Structures |
|
Subunits | 3 |
Subunit description | HyaB (hydrogenase large subunit) HyaA (hydrogenase small subunit) HyaC (cytochrome b subunit) |
Catalytic site | [NiFe]-centre |
FeS clusters | Proximal: 6Cys[4Fe3S] Medial: 3Cys[3Fe4S] Distal: 3Cys1His[4Fe4S] |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_023457248.1 | Asticcacaulis sp. AC466 | [NiFe] Group 1d | Alphaproteobacteria | Caulobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_018391449.1 | Ancylobacter sp. FA202 | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012169130.1 | Azorhizobium caulinodans | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_029004862.1 | Azorhizobium doebereinerae | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012384150.1 | Beijerinckia indica | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_029356678.1 | Bosea sp. 117 | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028336746.1 | Bradyrhizobium elkanii | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028135606.1 | Bradyrhizobium japonicum | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_015668917.1 | Bradyrhizobium oligotrophicum | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_018240255.1 | Ensifer sp. BR816 | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_008838370.1 | Mesorhizobium alhagi | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_006205723.1 | Mesorhizobium amorphae | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_016919626.1 | Methylocystis parvus | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_026600032.1 | Methylocystis sp. LW5 | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_014891816.1 | Methylocystis sp. SC2 | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_024878508.1 | Methylosinus sp. LW3 | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_018266919.1 | Methylosinus sp. LW4 | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_003612200.1 | Methylosinus trichosporium | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_013913761.1 | Oligotropha carboxidovorans | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_026783388.1 | Pleomorphomonas koreensis | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_026790280.1 | Pleomorphomonas oryzae | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_018517046.1 | Rhizobium leguminosarum | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_022718972.1 | Rhizobium mongolense | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028738633.1 | Rhizobium selenitireducens | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_023664202.1 | Rhodobacter sp. CACIA14H1 | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_013418645.1 | Rhodomicrobium vannielii | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011156496.1 | Rhodopseudomonas palustris | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_022723664.1 | Rhodopseudomonas sp. B29 | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028002579.1 | Sinorhizobium arboris | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_018098934.1 | Sinorhizobium meliloti | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028877918.1 | Terasakiella pusilla | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012114202.1 | Xanthobacter autotrophicus | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_024276826.1 | Xanthobacter sp. 126 | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_029556065.1 | Xanthobacter sp. 91 | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_009505608.1 | Citreicella sp. 357 | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_008886699.1 | Citreicella sp. SE45 | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_006939138.1 | Labrenzia aggregata | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028714011.1 | Paracoccus sp. J55 | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028717753.1 | Paracoccus yeei | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_007796504.1 | Pelagibaca bermudensis | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_008030831.1 | Rhodobacter sp. SW2 | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_002720659.1 | Rhodobacter sphaeroides | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_008282509.1 | Roseovarius sp. TM1035 | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_005863657.1 | Sagittula stellata | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_020041893.1 | Salipiger mucosus | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_025825897.1 | Acetobacter okinawensis | [NiFe] Group 1d | Alphaproteobacteria | Rhodospirillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_025861579.1 | Acetobacter papayae | [NiFe] Group 1d | Alphaproteobacteria | Rhodospirillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_029009006.1 | Azospirillum halopraeferens | [NiFe] Group 1d | Alphaproteobacteria | Rhodospirillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_014249365.1 | Azospirillum lipoferum | [NiFe] Group 1d | Alphaproteobacteria | Rhodospirillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_009540200.1 | Caenispirillum salinarum | [NiFe] Group 1d | Alphaproteobacteria | Rhodospirillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
Genetics:
Physiology:
Biochemistry:
Chemistry: