This entry was last updated at: Feb. 9, 2018, 7:26 a.m.
Group | [NiFe] Group 1: Respiratory H2-uptake [NiFe] hydrogenases |
Subgroup | [NiFe] Group 1d: Oxygen-tolerant |
Function | Hydrogenotrophic respiration using O2 or fumarate as terminal electron acceptors. Enzyme transfers H2-liberated electrons through cyt b and quinone to terminal reductase. |
Activity | H2-uptake (unidirectional) |
Oxygen tolerance | O2-tolerant |
Localisation | Membrane-bound |
Ecosystem distribution | Diverse soil, aquatic, and host-associated environments |
Taxonomic distribution | Widespread among obligately aerobic and facultatively anaerobic bacteria |
e.g. Escherichia coli (WP_021522685.1):
Structures |
|
Subunits | 3 |
Subunit description | HyaB (hydrogenase large subunit) HyaA (hydrogenase small subunit) HyaC (cytochrome b subunit) |
Catalytic site | [NiFe]-centre |
FeS clusters | Proximal: 6Cys[4Fe3S] Medial: 3Cys[3Fe4S] Distal: 3Cys1His[4Fe4S] |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_009059758.1 | Methylacidiphilum fumariolicum | [NiFe] Group 1d | Verrucomicrobia | Methylacidiphilales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012463656.1 | Methylacidiphilum infernorum | [NiFe] Group 1d | Verrucomicrobia | Methylacidiphilales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_014450582.1 | Leptospirillum ferrooxidans | [NiFe] Group 1d | Nitrospirae | Nitrospirales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
CUU03002.1 | Kryptonium thompsoni | [NiFe] Group 1d | Kryptonia | N/A | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_020745479.1 | Alteromonas macleodii | [NiFe] Group 1d | Gammaproteobacteria | Alteromonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_027859843.1 | Marinobacterium jannaschii | [NiFe] Group 1d | Gammaproteobacteria | Alteromonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_027853880.1 | Marinobacterium litorale | [NiFe] Group 1d | Gammaproteobacteria | Alteromonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011629764.1 | Alkalilimnicola ehrlichii | [NiFe] Group 1d | Gammaproteobacteria | Chromatiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_020502968.1 | Lamprocystis purpurea | [NiFe] Group 1d | Gammaproteobacteria | Chromatiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_007190983.1 | Thiocapsa marina | [NiFe] Group 1d | Gammaproteobacteria | Chromatiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
AAA27410.1 | Thiocapsa roseopersicina | [NiFe] Group 1d | Gammaproteobacteria | Chromatiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_014779996.1 | Thiocystis violascens | [NiFe] Group 1d | Gammaproteobacteria | Chromatiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_015282042.1 | Thioflavicoccus mobilis | [NiFe] Group 1d | Gammaproteobacteria | Chromatiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_007039718.1 | Thiorhodococcus drewsii | [NiFe] Group 1d | Gammaproteobacteria | Chromatiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_009149949.1 | Thiorhodovibrio sp. 970 | [NiFe] Group 1d | Gammaproteobacteria | Chromatiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_003830872.1 | Citrobacter freundii | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_006685852.1 | Citrobacter youngae | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_024524424.1 | Edwardsiella hoshinae | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_015872618.1 | Edwardsiella ictaluri | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_005282283.1 | Edwardsiella tarda | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_000107397.1 | Escherichia albertii | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_021522685.1 | Escherichia coli | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_000107363.1 | Escherichia fergusonii | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_010863916.1 | Plesiomonas shigelloides | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_000070977.1 | Salmonella bongori | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_023226188.1 | Salmonella enterica | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_023228007.1 | Salmonella enterica | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_000107372.1 | Shigella boydii | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_005028143.1 | Shigella dysenteriae | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_000107401.1 | Shigella flexneri | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_000107390.1 | Shigella sonnei | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_027157817.1 | Methylobacter luteus | [NiFe] Group 1d | Gammaproteobacteria | Methylococcales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_020157432.1 | Methylobacter marinus | [NiFe] Group 1d | Gammaproteobacteria | Methylococcales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_027149878.1 | Methylobacter tundripaludum | [NiFe] Group 1d | Gammaproteobacteria | Methylococcales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_026610556.1 | Methylocaldum szegediense | [NiFe] Group 1d | Gammaproteobacteria | Methylococcales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_017366017.1 | Methylococcus capsulatus | [NiFe] Group 1d | Gammaproteobacteria | Methylococcales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_013818449.1 | Methylomonas methanica | [NiFe] Group 1d | Gammaproteobacteria | Methylococcales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_026603256.1 | Methylomonas sp. 11b | [NiFe] Group 1d | Gammaproteobacteria | Methylococcales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_020483431.1 | Methylomonas sp. MK1 | [NiFe] Group 1d | Gammaproteobacteria | Methylococcales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_019865813.1 | Methylovulum miyakonense | [NiFe] Group 1d | Gammaproteobacteria | Methylococcales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_007019929.1 | Neptuniibacter caesariensis | [NiFe] Group 1d | Gammaproteobacteria | Oceanospirillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028293254.1 | Oceanobacter kriegii | [NiFe] Group 1d | Gammaproteobacteria | Oceanospirillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028302021.1 | Oceanospirillum beijerinckii | [NiFe] Group 1d | Gammaproteobacteria | Oceanospirillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012703499.1 | Azotobacter vinelandii | [NiFe] Group 1d | Gammaproteobacteria | Pseudomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_023105852.1 | Pseudomonas aeruginosa | [NiFe] Group 1d | Gammaproteobacteria | Pseudomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_010563027.1 | Pseudomonas extremaustralis | [NiFe] Group 1d | Gammaproteobacteria | Pseudomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_024762404.1 | Pseudomonas nitroreducens | [NiFe] Group 1d | Gammaproteobacteria | Pseudomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_017845591.1 | Pseudomonas veronii | [NiFe] Group 1d | Gammaproteobacteria | Pseudomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_002683184.1 | Beggiatoa alba | [NiFe] Group 1d | Gammaproteobacteria | Thiotrichales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_029908155.1 | Hydrogenovibrio marinus | [NiFe] Group 1d | Gammaproteobacteria | Thiotrichales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
Genetics:
Physiology:
Biochemistry:
Chemistry: