This entry was last updated at: Feb. 9, 2018, 6:17 a.m.
Group | [FeFe]-hydrogenases |
Subgroup | [FeFe] Group B: Colonic-type |
Function | Unconfirmed role. Indirect evidence suggests the hydrogenase is involved in hydrogenogenic fermentation. It may couple reoxidation of ferredoxinred to the evolution of H2. |
Activity | H2-evolution? |
Oxygen tolerance | O2-labile |
Localisation | Cytosolic |
Ecosystem distribution | Gastrointestinal tracts, anoxic soils and sediments |
Taxonomic distribution | Widespread in colonic Bacteroides, Clostridia, and Actinobacteria |
Organisation 1: Clostridium pasteurianum (WP_023976023.1):
Organisation 2: Clostridium carboxyidovorans (WP_007061531.1):
Structures |
|
Subunits | 1 |
Subunit description | HydM (catalytic subunit) |
Catalytic site | [FeFe]-centre |
FeS clusters | Organisation 1: 2 [4Fe4S] clusters Organisation 2: 3 [4Fe4S] clusters, 1 [2Fe2S] cluste |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_019554692.1 | Zymophilus raffinosivorans | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre | None |
WP_023386490.1 | Youngiibacter fragilis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004611414.1 | Tyzzerella nexilis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004613839.1 | Tyzzerella nexilis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_013700376.1 | Treponema succinifaciens | [FeFe] Group B | Spirochaetes | Spirochaetales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_002704855.1 | Treponema saccharophilum | [FeFe] Group B | Spirochaetes | Spirochaetales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_010699218.1 | Treponema denticola | [FeFe] Group B | Spirochaetes | Spirochaetales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_022931411.1 | Treponema bryantii | [FeFe] Group B | Spirochaetes | Spirochaetales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_015710040.1 | Treponema azotonutricium | [FeFe] Group B | Spirochaetes | Spirochaetales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_007289794.1 | Thermosinus carboxydivorans | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007290224.1 | Thermosinus carboxydivorans | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_013276251.1 | Thermosediminibacter oceani | [FeFe] Group B | Firmicutes | Thermoanaerobacterales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_013788347.1 | Thermoanaerobacterium xylanolyticum | [FeFe] Group B | Firmicutes | Thermoanaerobacterales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_013298245.1 | Thermoanaerobacterium thermosaccharolyticum | [FeFe] Group B | Firmicutes | Thermoanaerobacterales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_014758430.1 | Thermoanaerobacterium saccharolyticum | [FeFe] Group B | Firmicutes | Thermoanaerobacterales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_014063301.1 | Thermoanaerobacter wiegelii | [FeFe] Group B | Firmicutes | Thermoanaerobacterales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | Phosphatase |
WP_013150225.1 | Thermoanaerobacter mathranii | [FeFe] Group B | Firmicutes | Thermoanaerobacterales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_008713427.1 | Synergistes sp. 3_1_syn1 | [FeFe] Group B | Synergistetes | Synergistales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_019880475.1 | Succinispira mobilis | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007046798.1 | Subdoligranulum variabile | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_028044437.1 | Stoquefichus massiliensis | [FeFe] Group B | Firmicutes | Erysipelotrichales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_021170205.1 | Sporomusa ovata | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_013255832.1 | Spirochaeta smaragdinae | [FeFe] Group B | Spirochaetes | Spirochaetales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_018526486.1 | Spirochaeta alkalica | [FeFe] Group B | Spirochaetes | Spirochaetales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_014270720.1 | Sphaerochaeta pleomorpha | [FeFe] Group B | Spirochaetes | Spirochaetales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_013608539.1 | Sphaerochaeta globosa | [FeFe] Group B | Spirochaetes | Spirochaetales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_006905160.1 | Shuttleworthia satelles | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_006190671.1 | Selenomonas sputigena | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_012862886.1 | Sebaldella termitidis | [FeFe] Group B | Fusobacteria | Fusobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_023920581.1 | Ruminococcus lactaris | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_028527755.1 | Ruminococcus gauvreauii | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_002848990.1 | Ruminococcus albus | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_027095964.1 | Ruminiclostridium viride | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004627876.1 | Ruminiclostridium termitidis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_015359535.1 | Ruminiclostridium stercorarium | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_015360284.1 | Ruminiclostridium stercorarium | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_020073353.1 | Ruminiclostridium sporosphaeroides | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_020073385.1 | Ruminiclostridium sporosphaeroides | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_015518171.1 | Ruminiclostridium siraeum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_006352873.1 | Ruminiclostridium methylpentosum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_003530568.1 | Ruminiclostridium leptum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_003532170.1 | Ruminiclostridium leptum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_027629995.1 | Ruminiclostridium cellobioparum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_015560436.1 | Roseburia intestinalis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_014079355.1 | Roseburia hominis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_014080018.1 | Roseburia hominis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_006599253.1 | Pseudoramibacter alactolyticus | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_006571748.1 | Pseudoflavonifractor capillosus | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_028830146.1 | Proteocatella sphenisci | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_025864379.1 | Prolixibacter bellariivorans | [FeFe] Group B | Bacteroidetes | Bacteroidales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
Genetics:
Physiology: