This entry was last updated at: Feb. 9, 2018, 6:17 a.m.
Group | [FeFe]-hydrogenases |
Subgroup | [FeFe] Group B: Colonic-type |
Function | Unconfirmed role. Indirect evidence suggests the hydrogenase is involved in hydrogenogenic fermentation. It may couple reoxidation of ferredoxinred to the evolution of H2. |
Activity | H2-evolution? |
Oxygen tolerance | O2-labile |
Localisation | Cytosolic |
Ecosystem distribution | Gastrointestinal tracts, anoxic soils and sediments |
Taxonomic distribution | Widespread in colonic Bacteroides, Clostridia, and Actinobacteria |
Organisation 1: Clostridium pasteurianum (WP_023976023.1):
Organisation 2: Clostridium carboxyidovorans (WP_007061531.1):
Structures |
|
Subunits | 1 |
Subunit description | HydM (catalytic subunit) |
Catalytic site | [FeFe]-centre |
FeS clusters | Organisation 1: 2 [4Fe4S] clusters Organisation 2: 3 [4Fe4S] clusters, 1 [2Fe2S] cluste |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_019554692.1 | Zymophilus raffinosivorans | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre | None |
WP_002570587.1 | Lachnoclostridium bolteae | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_002580023.1 | Clostridium butyricum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_002582769.1 | Clostridium butyricum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_002704855.1 | Treponema saccharophilum | [FeFe] Group B | Spirochaetes | Spirochaetales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_002843191.1 | Peptostreptococcus anaerobius | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_002845087.1 | Peptostreptococcus anaerobius | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_003148188.1 | Atopobium rimae | [FeFe] Group B | Actinobacteria | Coriobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_003495774.1 | Clostridium sporogenes | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_003532170.1 | Ruminiclostridium leptum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_003540297.1 | Desulfotomaculum nigrificans | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004054251.1 | Eubacterium plexicaudatum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004093662.1 | Acetonema longum | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004330064.1 | Alistipes putredinis | [FeFe] Group B | Bacteroidetes | Bacteroidales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004605002.1 | Lachnoclostridium scindens | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004610270.1 | Erysipelatoclostridium spiroforme | [FeFe] Group B | Firmicutes | Erysipelotrichales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004611414.1 | Tyzzerella nexilis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004613839.1 | Tyzzerella nexilis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004627876.1 | Ruminiclostridium termitidis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004817153.1 | Anaerococcus hydrogenalis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004823125.1 | Peptoniphilus indolicus | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004836902.1 | Anaerococcus tetradius | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_004840268.1 | Lachnoclostridium gnavus | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_005210847.1 | Clostridium celatum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_005364906.1 | Peptoclostridium yurii | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_005944276.1 | Faecalibacterium prausnitzii | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_006190671.1 | Selenomonas sputigena | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_006442603.1 | Lachnoclostridium hylemonae | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_006520976.1 | Desulfotomaculum gibsoniae | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_006568603.1 | Anaerostipes caccae | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_006571748.1 | Pseudoflavonifractor capillosus | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_006789546.1 | Anaeroglobus geminatus | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_006859957.1 | Marvinbryantia formatexigens | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_006874974.1 | Anaerotruncus colihominis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_006941133.1 | Megasphaera micronuciformis | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007046798.1 | Subdoligranulum variabile | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007049654.1 | Anaerofustis stercorihominis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007059875.1 | Clostridium carboxidivorans | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007289794.1 | Thermosinus carboxydivorans | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007290224.1 | Thermosinus carboxydivorans | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007781007.1 | Desulfosporosinus youngiae | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007861015.1 | Lachnoclostridium citroniae | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007953762.1 | Pelosinus fermentans | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_008410184.1 | Desulfotomaculum hydrothermale | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_008753040.1 | Lachnoanaerobaculum saburreum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_008901930.1 | Peptoniphilus duerdenii | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_009141594.1 | Collinsella tanakaei | [FeFe] Group B | Actinobacteria | Coriobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_009145673.1 | Phascolarctobacterium succinatutens | [FeFe] Group B | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_009202817.1 | Anaerostipes hadrus | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_009277946.1 | Olsenella sp. 809 | [FeFe] Group B | Actinobacteria | Coriobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
Genetics:
Physiology: