This entry was last updated at: Feb. 9, 2018, 7:29 a.m.
Group | [FeFe]-hydrogenases |
Subgroup | [FeFe] Group A1: Prototypical |
Function | Fermentative or photobiological evolution of H2 using reduced ferredoxin as an electron donor. |
Activity | H2-evolution |
Oxygen tolerance | O2-labile |
Localisation | Cytosolic |
Ecosystem distribution | Anoxic waters, soils, and sediments, gastrointestinal tracts |
Taxonomic distribution | Widespread in anaerobic bacteria and unicellular eukaryotes |
Organisation 1: Chlamydomonas reinhardtii (XP_001693376.1):
Organisation 2: Trichomonas vaginalis (XP_001330775.1):
Organisation 3: Clostridium pasteurianum (WP_004455619.1):
Organisation 4: Desulfovibrio vulgaris (WP_010939057.1):
Organisation 5: Shewanella oneidensis (WP_011073665.1):
Organisation 6: Trichomonas vaginalis (XP_001580488.1):
Structures | |
Subunits | N/A |
Subunit description | HydA (catalytic subunit) In organisation 4 and 5, the catalytic subunit is split into a large subunit (HydA) and small subunit (HydS) In organisation 5, a cytochrome b subunit (HydH) is present In organisation 6, the hydrogenase domain is fused to a nitrate reductase or sulfite reductase domain |
Catalytic site | [FeFe]-centre |
FeS clusters | Organisation 1: Absent Organisation 2: 2 [4Fe4S] clusters Organisation 3: 3 [4Fe4S] clusters, 1 [2Fe2S] cluster Organisation 4: 2 [4Fe4S] clusters Organisation 5: 2 [4Fe4S] clusters Organisation 6: 3 [4Fe4S] clusters, 1 [2Fe2S] cluster |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_013771726.1 | Cellulomonas fimi | [FeFe] Group A1 | Actinobacteria | Actinomycetales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_024286662.1 | Cellulomonas sp. KRMCY2 | [FeFe] Group A1 | Actinobacteria | Actinomycetales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_011073665.1 | Shewanella oneidensis | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_011623989.1 | Shewanella sp. MR-4 | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_011715875.1 | Shewanella sp. ANA-3 | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_012276514.1 | Shewanella halifaxensis | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_013345564.1 | Ferrimonas balearica | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_023268563.1 | Shewanella decolorationis | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_025823167.1 | Shewanella marina | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_025888294.1 | Shewanella haliotis | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_028109440.1 | Ferrimonas futtsuensis | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_028116362.1 | Ferrimonas senticii | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_028768142.1 | Shewanella fidelis | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_028781324.1 | Shewanella sp. 38A_GOM-205m | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
XP_008860272.1 | Entamoeba nuttalli | [FeFe] Group A1 | Amoebozoa | Amoebida | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
XP_008860420.1 | Entamoeba nuttalli | [FeFe] Group A1 | Amoebozoa | Amoebida | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_005436344.1 | Sutterella wadsworthensis | [FeFe] Group A1 | Betaproteobacteria | Burkholderiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_016475267.1 | Sutterella wadsworthensis | [FeFe] Group A1 | Betaproteobacteria | Burkholderiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_022372326.1 | Sutterella sp. CAG:397 | [FeFe] Group A1 | Betaproteobacteria | Burkholderiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_022473470.1 | Sutterella sp. CAG:521 | [FeFe] Group A1 | Betaproteobacteria | Burkholderiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_022473608.1 | Sutterella sp. CAG:521 | [FeFe] Group A1 | Betaproteobacteria | Burkholderiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_002945014.1 | Campylobacter rectus | [FeFe] Group A1 | Epsilonproteobacteria | Campylobacterales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_018712282.1 | Campylobacter ureolyticus | [FeFe] Group A1 | Epsilonproteobacteria | Campylobacterales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
XP_001693376.1 | Chlamydomonas reinhardtii | [FeFe] Group A1 | Chlorophyta | Chlamydomonadales | Evolving | Labile | 1 | [FeFe]-centre | None |
XP_001694503.1 | Chlamydomonas reinhardtii | [FeFe] Group A1 | Chlorophyta | Chlamydomonadales | Evolving | Labile | 1 | [FeFe]-centre | None |
XP_005843810.1 | Chlorella variabilis | [FeFe] Group A1 | Chlorophyta | Chlorellales | Evolving | Labile | 1 | [FeFe]-centre | None |
XP_005847147.1 | Chlorella variabilis | [FeFe] Group A1 | Chlorophyta | Chlorellales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
XP_005848612.1 | Chlorella variabilis | [FeFe] Group A1 | Chlorophyta | Chlorellales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_002568840.1 | Lachnoclostridium bolteae | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_002583070.1 | Clostridium butyricum | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_002597295.1 | Clostridium colicanis | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_002599108.1 | Clostridium colicanis | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_002599284.1 | Clostridium colicanis | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_003493693.1 | Clostridium sporogenes | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 2 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | Small subunit |
WP_003514900.1 | Ruminiclostridium thermocellum | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_004455619.1 | Clostridium pasteurianum | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_004607406.1 | Lachnoclostridium scindens | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_005351469.1 | Eubacterium hallii | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_006442921.1 | Lachnoclostridium hylemonae | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_006566021.1 | Anaerostipes caccae | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_006571360.1 | Pseudoflavonifractor capillosus | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_006780212.1 | Lachnoclostridium hathewayi | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007285570.1 | Intestinibacter bartlettii | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007716914.1 | Lachnoclostridium asparagiforme | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007866252.1 | Lachnoclostridium citroniae | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_008412697.1 | Desulfotomaculum hydrothermale | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_010074109.1 | Clostridium cellulovorans | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_010234442.1 | Clostridium arbusti | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_010241437.1 | Clostridium arbusti | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_010244148.1 | Acetivibrio cellulolyticus | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
Genetics:
Physiology:
Biochemistry:
Chemistry: