This entry was last updated at: Feb. 9, 2018, 7:29 a.m.
Group | [FeFe]-hydrogenases |
Subgroup | [FeFe] Group A1: Prototypical |
Function | Fermentative or photobiological evolution of H2 using reduced ferredoxin as an electron donor. |
Activity | H2-evolution |
Oxygen tolerance | O2-labile |
Localisation | Cytosolic |
Ecosystem distribution | Anoxic waters, soils, and sediments, gastrointestinal tracts |
Taxonomic distribution | Widespread in anaerobic bacteria and unicellular eukaryotes |
Organisation 1: Chlamydomonas reinhardtii (XP_001693376.1):
Organisation 2: Trichomonas vaginalis (XP_001330775.1):
Organisation 3: Clostridium pasteurianum (WP_004455619.1):
Organisation 4: Desulfovibrio vulgaris (WP_010939057.1):
Organisation 5: Shewanella oneidensis (WP_011073665.1):
Organisation 6: Trichomonas vaginalis (XP_001580488.1):
Structures | |
Subunits | N/A |
Subunit description | HydA (catalytic subunit) In organisation 4 and 5, the catalytic subunit is split into a large subunit (HydA) and small subunit (HydS) In organisation 5, a cytochrome b subunit (HydH) is present In organisation 6, the hydrogenase domain is fused to a nitrate reductase or sulfite reductase domain |
Catalytic site | [FeFe]-centre |
FeS clusters | Organisation 1: Absent Organisation 2: 2 [4Fe4S] clusters Organisation 3: 3 [4Fe4S] clusters, 1 [2Fe2S] cluster Organisation 4: 2 [4Fe4S] clusters Organisation 5: 2 [4Fe4S] clusters Organisation 6: 3 [4Fe4S] clusters, 1 [2Fe2S] cluster |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_014730285.1 | Mesotoga prima | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_014812866.1 | Desulfomonile tiedjei | [FeFe] Group A1 | Deltaproteobacteria | Syntrophobacterales | Evolving | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit |
WP_015337634.1 | Desulfovibrio hydrothermalis | [FeFe] Group A1 | Deltaproteobacteria | Desulfovibrionales | Evolving | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit |
WP_015392538.1 | Clostridium saccharoperbutylacetonicum | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_015393615.1 | Clostridium saccharoperbutylacetonicum | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_015739747.1 | Ammonifex degensii | [FeFe] Group A1 | Firmicutes | Thermoanaerobacterales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_015851212.1 | Desulfovibrio salexigens | [FeFe] Group A1 | Deltaproteobacteria | Desulfovibrionales | Evolving | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit |
WP_015918980.1 | Thermotoga neapolitana | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_015943803.1 | Desulfitobacterium hafniense | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_016148395.1 | Butyricicoccus pullicaecorum | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_016206989.1 | Clostridium sartagoforme | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_016475267.1 | Sutterella wadsworthensis | [FeFe] Group A1 | Betaproteobacteria | Burkholderiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_017752954.1 | Clostridium tyrobutyricum | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_017890120.1 | Caldatribacterium californiense | [FeFe] Group A1 | Atribacteria | Unclassified | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 2 x [2Fe2S] cluster | None |
WP_018592904.1 | Terrisporobacter glycolicus | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_018703705.1 | Anaeromusa acidaminophila | [FeFe] Group A1 | Firmicutes | Selenomonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_018712282.1 | Campylobacter ureolyticus | [FeFe] Group A1 | Epsilonproteobacteria | Campylobacterales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_020488527.1 | Dehalobacter sp. FTH1 | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_021432477.1 | Peptoclostridium bifermentans | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_021433568.1 | Peptoclostridium bifermentans | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_021800870.1 | Clostridium intestinale | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_021801498.1 | Clostridium intestinale | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_021876669.1 | Clostridium chauvoei | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_022372326.1 | Sutterella sp. CAG:397 | [FeFe] Group A1 | Betaproteobacteria | Burkholderiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_022473470.1 | Sutterella sp. CAG:521 | [FeFe] Group A1 | Betaproteobacteria | Burkholderiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_022473608.1 | Sutterella sp. CAG:521 | [FeFe] Group A1 | Betaproteobacteria | Burkholderiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_022663178.1 | Desulfovibrio longus | [FeFe] Group A1 | Deltaproteobacteria | Desulfovibrionales | Evolving | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit |
WP_022743406.1 | Clostridium saccharobutylicum | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_022746312.1 | Clostridium saccharobutylicum | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_022746500.1 | Clostridium saccharobutylicum | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_022808283.1 | Omnitrophus fodinae | [FeFe] Group A1 | Omnitrophica | Unclassified | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_022852507.1 | Thermodesulfatator atlanticus | [FeFe] Group A1 | Thermodesulfobacteria | Thermodesulfobacteriales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_022853375.1 | Thermodesulfatator atlanticus | [FeFe] Group A1 | Thermodesulfobacteria | Thermodesulfobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_022854721.1 | Thermodesulfobacterium thermophilum | [FeFe] Group A1 | Thermodesulfobacteria | Thermodesulfobacteriales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_023050374.1 | Cetobacterium somerae | [FeFe] Group A1 | Fusobacteria | Fusobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_023051580.1 | Cetobacterium somerae | [FeFe] Group A1 | Fusobacteria | Fusobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_023268563.1 | Shewanella decolorationis | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_024103747.1 | Thermotoga maritima | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_024286662.1 | Cellulomonas sp. KRMCY2 | [FeFe] Group A1 | Actinobacteria | Actinomycetales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_024788990.1 | Lebetimonas sp. JH292 | [FeFe] Group A1 | Epsilonproteobacteria | Nautiliales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_024851245.1 | Thiomicrospira kuenenii | [FeFe] Group A1 | Gammaproteobacteria | Thiothrichales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_024933644.1 | Clostridium botulinum | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 2 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | Small subunit |
WP_025823167.1 | Shewanella marina | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_025888294.1 | Shewanella haliotis | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_026137213.1 | Caldatribacterium saccharofermentans | [FeFe] Group A1 | Atribacteria | Unclassified | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 2 x [2Fe2S] cluster | None |
WP_026329186.1 | Zymophilus raffinosivorans | [FeFe] Group A1 | Firmicutes | Selenomonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_026649549.1 | Blautia wexlerae | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_026883172.1 | Clostridium akagii | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_026887313.1 | Clostridium beijerinckii | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_026888587.1 | Clostridium beijerinckii | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
Genetics:
Physiology:
Biochemistry:
Chemistry: