This entry was last updated at: Feb. 9, 2018, 7:29 a.m.
Group | [FeFe]-hydrogenases |
Subgroup | [FeFe] Group A1: Prototypical |
Function | Fermentative or photobiological evolution of H2 using reduced ferredoxin as an electron donor. |
Activity | H2-evolution |
Oxygen tolerance | O2-labile |
Localisation | Cytosolic |
Ecosystem distribution | Anoxic waters, soils, and sediments, gastrointestinal tracts |
Taxonomic distribution | Widespread in anaerobic bacteria and unicellular eukaryotes |
Organisation 1: Chlamydomonas reinhardtii (XP_001693376.1):
Organisation 2: Trichomonas vaginalis (XP_001330775.1):
Organisation 3: Clostridium pasteurianum (WP_004455619.1):
Organisation 4: Desulfovibrio vulgaris (WP_010939057.1):
Organisation 5: Shewanella oneidensis (WP_011073665.1):
Organisation 6: Trichomonas vaginalis (XP_001580488.1):
Structures | |
Subunits | N/A |
Subunit description | HydA (catalytic subunit) In organisation 4 and 5, the catalytic subunit is split into a large subunit (HydA) and small subunit (HydS) In organisation 5, a cytochrome b subunit (HydH) is present In organisation 6, the hydrogenase domain is fused to a nitrate reductase or sulfite reductase domain |
Catalytic site | [FeFe]-centre |
FeS clusters | Organisation 1: Absent Organisation 2: 2 [4Fe4S] clusters Organisation 3: 3 [4Fe4S] clusters, 1 [2Fe2S] cluster Organisation 4: 2 [4Fe4S] clusters Organisation 5: 2 [4Fe4S] clusters Organisation 6: 3 [4Fe4S] clusters, 1 [2Fe2S] cluster |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_010074109.1 | Clostridium cellulovorans | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_010234442.1 | Clostridium arbusti | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_010241437.1 | Clostridium arbusti | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_010244148.1 | Acetivibrio cellulolyticus | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_010296878.1 | Clostridium senegalense | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_010680041.1 | Fusobacterium gonidiaformans | [FeFe] Group A1 | Fusobacteria | Fusobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_010939057.1 | Desulfovibrio vulgaris | [FeFe] Group A1 | Deltaproteobacteria | Desulfovibrionales | Evolving | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit |
WP_010963357.1 | Clostridium acetobutylicum | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_011073665.1 | Shewanella oneidensis | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_011366264.1 | Desulfovibrio alaskensis | [FeFe] Group A1 | Deltaproteobacteria | Desulfovibrionales | Evolving | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit |
WP_011368163.1 | Desulfovibrio alaskensis | [FeFe] Group A1 | Deltaproteobacteria | Desulfovibrionales | Evolving | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit |
WP_011591981.1 | Clostridium perfringens | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_011593109.1 | Clostridium perfringens | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_011623989.1 | Shewanella sp. MR-4 | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_011641315.1 | Syntrophomonas wolfei | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_011641809.1 | Syntrophomonas wolfei | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_011697718.1 | Syntrophobacter fumaroxidans | [FeFe] Group A1 | Deltaproteobacteria | Syntrophobacterales | Evolving | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit |
WP_011715875.1 | Shewanella sp. ANA-3 | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_011722328.1 | Clostridium novyi | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_011943326.1 | Thermotoga petrophila | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_011993425.1 | Fervidobacterium nodosum | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_012003383.1 | Thermotoga lettingae | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_012057804.1 | Thermosipho melanesiensis | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_012276514.1 | Shewanella halifaxensis | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_012310723.1 | Thermotoga sp. RQ2 | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_012545114.1 | Thermodesulfovibrio yellowstonii | [FeFe] Group A1 | Nitrospirae | Nitrospirales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_012580432.1 | Thermosipho africanus | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_012625129.1 | Desulfovibrio desulfuricans | [FeFe] Group A1 | Deltaproteobacteria | Desulfovibrionales | Evolving | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit |
WP_012744686.1 | Kosmotoga olearia | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_012896175.1 | Thermotoga naphthophila | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_013174329.1 | Syntrophothermus lipocalidus | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_013175699.1 | Syntrophothermus lipocalidus | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_013345564.1 | Ferrimonas balearica | [FeFe] Group A1 | Gammaproteobacteria | Alteromonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_013387092.1 | Ilyobacter polytrophus | [FeFe] Group A1 | Fusobacteria | Fusobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_013388849.1 | Ilyobacter polytrophus | [FeFe] Group A1 | Fusobacteria | Fusobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_013513265.1 | Desulfovibrio aespoeensis | [FeFe] Group A1 | Deltaproteobacteria | Desulfovibrionales | Evolving | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit |
WP_013756852.1 | Thermodesulfobium narugense | [FeFe] Group A1 | Firmicutes | Thermoanaerobacterales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_013771726.1 | Cellulomonas fimi | [FeFe] Group A1 | Actinobacteria | Actinomycetales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_013822105.1 | Desulfotomaculum kuznetsovii | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_013823947.1 | Desulfotomaculum kuznetsovii | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 2 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | Thioredoxin |
WP_013907122.1 | Thermodesulfatator indicus | [FeFe] Group A1 | Thermodesulfobacteria | Thermodesulfobacteriales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_013907125.1 | Thermodesulfatator indicus | [FeFe] Group A1 | Thermodesulfobacteria | Thermodesulfobacteriales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_013907974.1 | Thermodesulfatator indicus | [FeFe] Group A1 | Thermodesulfobacteria | Thermodesulfobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_013931422.1 | Thermotoga thermarum | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_014015846.1 | Megasphaera elsdenii | [FeFe] Group A1 | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_014016432.1 | Megasphaera elsdenii | [FeFe] Group A1 | Firmicutes | Selenomonadales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_014256388.1 | Ruminiclostridium clariflavum | [FeFe] Group A1 | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_014423937.1 | Selenomonas ruminantium | [FeFe] Group A1 | Firmicutes | Selenomonadales | Evolving | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters | Small subunit, cytochrome b |
WP_014450900.1 | Fervidobacterium pennivorans | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_014450901.1 | Fervidobacterium pennivorans | [FeFe] Group A1 | Thermotogae | Thermotogales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
Genetics:
Physiology:
Biochemistry:
Chemistry: