This entry was last updated at: Feb. 9, 2018, 7:26 a.m.
Group | [NiFe] Group 1: Respiratory H2-uptake [NiFe] hydrogenases |
Subgroup | [NiFe] Group 1d: Oxygen-tolerant |
Function | Hydrogenotrophic respiration using O2 or fumarate as terminal electron acceptors. Enzyme transfers H2-liberated electrons through cyt b and quinone to terminal reductase. |
Activity | H2-uptake (unidirectional) |
Oxygen tolerance | O2-tolerant |
Localisation | Membrane-bound |
Ecosystem distribution | Diverse soil, aquatic, and host-associated environments |
Taxonomic distribution | Widespread among obligately aerobic and facultatively anaerobic bacteria |
e.g. Escherichia coli (WP_021522685.1):
Structures |
|
Subunits | 3 |
Subunit description | HyaB (hydrogenase large subunit) HyaA (hydrogenase small subunit) HyaC (cytochrome b subunit) |
Catalytic site | [NiFe]-centre |
FeS clusters | Proximal: 6Cys[4Fe3S] Medial: 3Cys[3Fe4S] Distal: 3Cys1His[4Fe4S] |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_010563027.1 | Pseudomonas extremaustralis | [NiFe] Group 1d | Gammaproteobacteria | Pseudomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_024762404.1 | Pseudomonas nitroreducens | [NiFe] Group 1d | Gammaproteobacteria | Pseudomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_017845591.1 | Pseudomonas veronii | [NiFe] Group 1d | Gammaproteobacteria | Pseudomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011153927.1 | Ralstonia eutropha | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_020923409.1 | Rhizobium etli | [NiFe] Group 1d | Alphaproteobacteria | Rhozobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_018517046.1 | Rhizobium leguminosarum | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_022718972.1 | Rhizobium mongolense | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028738633.1 | Rhizobium selenitireducens | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_023664202.1 | Rhodobacter sp. CACIA14H1 | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_008030831.1 | Rhodobacter sp. SW2 | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_002720659.1 | Rhodobacter sphaeroides | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_013418645.1 | Rhodomicrobium vannielii | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011156496.1 | Rhodopseudomonas palustris | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_022723664.1 | Rhodopseudomonas sp. B29 | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011388917.1 | Rhodospirillum rubrum | [NiFe] Group 1d | Alphaproteobacteria | Rhodospirillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_008282509.1 | Roseovarius sp. TM1035 | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_014429772.1 | Rubrivivax gelatinosus | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_005863657.1 | Sagittula stellata | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_020041893.1 | Salipiger mucosus | [NiFe] Group 1d | Alphaproteobacteria | Rhodobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_000070977.1 | Salmonella bongori | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_023226188.1 | Salmonella enterica | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_023228007.1 | Salmonella enterica | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_026762838.1 | Selenomonas artemidis | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_019542170.1 | Selenomonas bovis | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_006690835.1 | Selenomonas flueggei | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_006692428.1 | Selenomonas infelix | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_006696448.1 | Selenomonas noxia | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_029541750.1 | Selenomonas ruminantium | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_006192752.1 | Selenomonas sputigena | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_000107372.1 | Shigella boydii | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_005028143.1 | Shigella dysenteriae | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_000107401.1 | Shigella flexneri | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_000107390.1 | Shigella sonnei | [NiFe] Group 1d | Gammaproteobacteria | Enterobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028002579.1 | Sinorhizobium arboris | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_018098934.1 | Sinorhizobium meliloti | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028007256.1 | Solimonas flava | [NiFe] Group 1d | Gammaproteobacteria | Xanthomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_020647929.1 | Solimonas variicoloris | [NiFe] Group 1d | Gammaproteobacteria | Xanthomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_023510524.1 | Sporolactobacillus laevolacticus | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_010631937.1 | Sporolactobacillus vineae | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_021167302.1 | Sporomusa ovata | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_009317267.1 | Tannerella sp. 6_1_58FAA_CT1 | [NiFe] Group 1d | Bacteroidetes | Bacteroidales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028877918.1 | Terasakiella pusilla | [NiFe] Group 1d | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012992146.1 | Thermocrinis albus | [NiFe] Group 1d | Aquificae | Aquificales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_025306136.1 | Thermocrinis ruber | [NiFe] Group 1d | Aquificae | Aquificales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_007290417.1 | Thermosinus carboxydivorans | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_007190983.1 | Thiocapsa marina | [NiFe] Group 1d | Gammaproteobacteria | Chromatiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
AAA27410.1 | Thiocapsa roseopersicina | [NiFe] Group 1d | Gammaproteobacteria | Chromatiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_014779996.1 | Thiocystis violascens | [NiFe] Group 1d | Gammaproteobacteria | Chromatiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_015282042.1 | Thioflavicoccus mobilis | [NiFe] Group 1d | Gammaproteobacteria | Chromatiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_029939087.1 | Thiomicrospira sp. MA2-6 | [NiFe] Group 1d | Gammaproteobacteria | Thiotrichales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
Genetics:
Physiology:
Biochemistry:
Chemistry: