This entry was last updated at: Feb. 9, 2018, 7:26 a.m.
Group | [NiFe] Group 1: Respiratory H2-uptake [NiFe] hydrogenases |
Subgroup | [NiFe] Group 1d: Oxygen-tolerant |
Function | Hydrogenotrophic respiration using O2 or fumarate as terminal electron acceptors. Enzyme transfers H2-liberated electrons through cyt b and quinone to terminal reductase. |
Activity | H2-uptake (unidirectional) |
Oxygen tolerance | O2-tolerant |
Localisation | Membrane-bound |
Ecosystem distribution | Diverse soil, aquatic, and host-associated environments |
Taxonomic distribution | Widespread among obligately aerobic and facultatively anaerobic bacteria |
e.g. Escherichia coli (WP_021522685.1):
Structures |
|
Subunits | 3 |
Subunit description | HyaB (hydrogenase large subunit) HyaA (hydrogenase small subunit) HyaC (cytochrome b subunit) |
Catalytic site | [NiFe]-centre |
FeS clusters | Proximal: 6Cys[4Fe3S] Medial: 3Cys[3Fe4S] Distal: 3Cys1His[4Fe4S] |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_006366944.1 | Chlorobium ferrooxidans | [NiFe] Group 1d | Chlorobi | Chlorobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012465814.1 | Chlorobium limicola | [NiFe] Group 1d | Chlorobi | Chlorobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011744848.1 | Chlorobium phaeobacteroides | [NiFe] Group 1d | Chlorobi | Chlorobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012501193.1 | Chloroherpeton thalassium | [NiFe] Group 1d | Chlorobi | Chlorobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011358178.1 | Pelodictyon luteolum | [NiFe] Group 1d | Chlorobi | Chlorobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012508571.1 | Pelodictyon phaeoclathratiforme | [NiFe] Group 1d | Chlorobi | Chlorobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012505437.1 | Prosthecochloris aestuarii | [NiFe] Group 1d | Chlorobi | Chlorobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_009378513.1 | Bilophila sp. 4_1_30 | [NiFe] Group 1d | Deltaproteobacteria | Desulfovibrionales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_005026843.1 | Bilophila wadsworthia | [NiFe] Group 1d | Deltaproteobacteria | Desulfovibrionales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011526524.1 | Lawsonia intracellularis | [NiFe] Group 1d | Deltaproteobacteria | Desulfovibrionales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_027414715.1 | Aneurinibacillus terranovensis | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_003397243.1 | Anoxybacillus flavithermus | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_019416530.1 | Anoxybacillus kamchatkensis | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_009361199.1 | Anoxybacillus sp. DT3-1 | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_021094790.1 | Anoxybacillus sp. SK3-4 | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_003330153.1 | Bacillus azotoformans | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_019241710.1 | Bacillus massilioanorexius | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_020062534.1 | Bacillus sp. 123MFChir2 | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_015594636.1 | Bacillus sp. 1NLA3E | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_013400922.1 | Geobacillus sp. Y4.1MC1 | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_013876989.1 | Geobacillus thermoglucosidasius | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028552966.1 | Paenibacillus sp. UNC451MF | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_023510524.1 | Sporolactobacillus laevolacticus | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_010631937.1 | Sporolactobacillus vineae | [NiFe] Group 1d | Firmicutes | Bacillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_025206080.1 | Dehalobacter restrictus | [NiFe] Group 1d | Firmicutes | Clostridiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_019226053.1 | Dehalobacter sp. E1 | [NiFe] Group 1d | Firmicutes | Clostridiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_026156348.1 | Dehalobacter sp. FTH1 | [NiFe] Group 1d | Firmicutes | Clostridiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_014794600.1 | Desulfitobacterium dehalogenans | [NiFe] Group 1d | Firmicutes | Clostridiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_015261076.1 | Desulfitobacterium dichloroeliminans | [NiFe] Group 1d | Firmicutes | Clostridiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_005811167.1 | Desulfitobacterium hafniense | [NiFe] Group 1d | Firmicutes | Clostridiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_019850866.1 | Desulfitobacterium sp. PCE1 | [NiFe] Group 1d | Firmicutes | Clostridiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_014826810.1 | Desulfosporosinus acidiphilus | [NiFe] Group 1d | Firmicutes | Clostridiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_014904046.1 | Desulfosporosinus meridiei | [NiFe] Group 1d | Firmicutes | Clostridiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_014186363.1 | Desulfosporosinus orientis | [NiFe] Group 1d | Firmicutes | Clostridiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_009623566.1 | Desulfosporosinus sp. OT | [NiFe] Group 1d | Firmicutes | Clostridiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012281726.1 | Heliobacterium modesticaldum | [NiFe] Group 1d | Firmicutes | Clostridiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012282567.1 | Heliobacterium modesticaldum | [NiFe] Group 1d | Firmicutes | Clostridiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_004573252.1 | Acetonema longum | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_027937761.1 | Anaeroarcus burkinensis | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_018702099.1 | Anaeromusa acidaminophila | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_006305436.1 | Centipeda periodontii | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_015597373.1 | Hyphomicrobium denitrificans | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_027889016.1 | Megamonas hypermegale | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_005840788.1 | Mitsuokella multacida | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_007954318.1 | Pelosinus fermentans | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_026762838.1 | Selenomonas artemidis | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_019542170.1 | Selenomonas bovis | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_006690835.1 | Selenomonas flueggei | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_006692428.1 | Selenomonas infelix | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_006696448.1 | Selenomonas noxia | [NiFe] Group 1d | Firmicutes | Selenomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
Genetics:
Physiology:
Biochemistry:
Chemistry: