This entry was last updated at: Feb. 9, 2018, 7:26 a.m.
Group | [NiFe] Group 1: Respiratory H2-uptake [NiFe] hydrogenases |
Subgroup | [NiFe] Group 1d: Oxygen-tolerant |
Function | Hydrogenotrophic respiration using O2 or fumarate as terminal electron acceptors. Enzyme transfers H2-liberated electrons through cyt b and quinone to terminal reductase. |
Activity | H2-uptake (unidirectional) |
Oxygen tolerance | O2-tolerant |
Localisation | Membrane-bound |
Ecosystem distribution | Diverse soil, aquatic, and host-associated environments |
Taxonomic distribution | Widespread among obligately aerobic and facultatively anaerobic bacteria |
e.g. Escherichia coli (WP_021522685.1):
Structures |
|
Subunits | 3 |
Subunit description | HyaB (hydrogenase large subunit) HyaA (hydrogenase small subunit) HyaC (cytochrome b subunit) |
Catalytic site | [NiFe]-centre |
FeS clusters | Proximal: 6Cys[4Fe3S] Medial: 3Cys[3Fe4S] Distal: 3Cys1His[4Fe4S] |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_025813214.1 | Komagataeibacter kakiaceti | [NiFe] Group 1d | Alphaproteobacteria | Rhodospirillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_021130964.1 | Phaeospirillum fulvum | [NiFe] Group 1d | Alphaproteobacteria | Rhodospirillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_002725307.1 | Phaeospirillum molischianum | [NiFe] Group 1d | Alphaproteobacteria | Rhodospirillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011388917.1 | Rhodospirillum rubrum | [NiFe] Group 1d | Alphaproteobacteria | Rhodospirillales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_020923409.1 | Rhizobium etli | [NiFe] Group 1d | Alphaproteobacteria | Rhozobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_008068262.1 | Novosphingobium nitrogenifigens | [NiFe] Group 1d | Alphaproteobacteria | Sphingomonadales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_010880393.1 | Aquifex aeolicus | [NiFe] Group 1d | Aquificae | Aquificales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_008286892.1 | Hydrogenivirga sp. 128-5-R1-1 | [NiFe] Group 1d | Aquificae | Aquificales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012963651.1 | Hydrogenobacter thermophilus | [NiFe] Group 1d | Aquificae | Aquificales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012513102.1 | Hydrogenobaculum sp. Y04AAS1 | [NiFe] Group 1d | Aquificae | Aquificales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012992146.1 | Thermocrinis albus | [NiFe] Group 1d | Aquificae | Aquificales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_025306136.1 | Thermocrinis ruber | [NiFe] Group 1d | Aquificae | Aquificales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_008862337.1 | Barnesiella intestinihominis | [NiFe] Group 1d | Bacteroidetes | Bacteroidales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_025279286.1 | Barnesiella viscericola | [NiFe] Group 1d | Bacteroidetes | Bacteroidales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_022602547.1 | Coprobacter fastidiosus | [NiFe] Group 1d | Bacteroidetes | Bacteroidales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_007653239.1 | Parabacteroides goldsteinii | [NiFe] Group 1d | Bacteroidetes | Bacteroidales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028728436.1 | Parabacteroides gordonii | [NiFe] Group 1d | Bacteroidetes | Bacteroidales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_008157836.1 | Parabacteroides johnsonii | [NiFe] Group 1d | Bacteroidetes | Bacteroidales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_005643376.1 | Parabacteroides merdae | [NiFe] Group 1d | Bacteroidetes | Bacteroidales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_009317267.1 | Tannerella sp. 6_1_58FAA_CT1 | [NiFe] Group 1d | Bacteroidetes | Bacteroidales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012025884.1 | Flavobacterium johnsoniae | [NiFe] Group 1d | Bacteroidetes | Flavobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_013764260.1 | Haliscomenobacter hydrossis | [NiFe] Group 1d | Bacteroidetes | Sphingobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_008510449.1 | Mucilaginibacter paludis | [NiFe] Group 1d | Bacteroidetes | Sphingobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_014217548.1 | Niastella koreensis | [NiFe] Group 1d | Bacteroidetes | Sphingobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_026436975.1 | Acidovorax sp. JHL-9 | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
AAB25780.1 | Alcaligenes hydrogenophilus | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028999751.1 | Azohydromonas australica | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028215130.1 | Burkholderia mimosarum | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028209126.1 | Burkholderia nodosa | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_015004151.1 | Burkholderia phenoliruptrix | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012406417.1 | Burkholderia phymatum | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_018435806.1 | Burkholderia sp. JPY251 | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011516064.1 | Cupriavidus metallidurans | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_018314860.1 | Cupriavidus sp. UYPR2.512 | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028309978.1 | Derxia gummosa | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_022981892.1 | Ideonella sp. B508-1 | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011830409.1 | Methylibium petroleiphilum | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011801364.1 | Polaromonas naphthalenivorans | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011153927.1 | Ralstonia eutropha | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_014429772.1 | Rubrivivax gelatinosus | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_013124489.1 | Thiomonas intermedia | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_018904264.1 | Variovorax paradoxus | [NiFe] Group 1d | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011767509.1 | Azoarcus sp. BH72 | [NiFe] Group 1d | Betaproteobacteria | Rhodocyclales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_028993715.1 | Azonexus hydrophilus | [NiFe] Group 1d | Betaproteobacteria | Rhodocyclales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_026685892.1 | Azovibrio restrictus | [NiFe] Group 1d | Betaproteobacteria | Rhodocyclales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_011289709.1 | Dechloromonas aromatica | [NiFe] Group 1d | Betaproteobacteria | Rhodocyclales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_026224841.1 | Methyloversatilis sp. NVD | [NiFe] Group 1d | Betaproteobacteria | Rhodocyclales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_008063479.1 | Methyloversatilis universalis | [NiFe] Group 1d | Betaproteobacteria | Rhodocyclales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_006930451.1 | Caldithrix abyssi | [NiFe] Group 1d | Caldithrix | Caldithrixales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
WP_012502532.1 | Chlorobaculum parvum | [NiFe] Group 1d | Chlorobi | Chlorobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 1 x [4Fe3S] cluster, 1 x [3Fe4S] cluster, 1 x [4Fe4S] cluster | Cytochrome b |
Genetics:
Physiology:
Biochemistry:
Chemistry: