This entry was last updated at: Feb. 9, 2018, 6:15 a.m.
Group | [FeFe]-hydrogenases |
Subgroup | [FeFe] Group C1: Histidine kinase-linked |
Function | Unconfirmed role. May serve as H2-sensors in regulatory cascades. Enzyme predicted to transfer H2-liberated electrons to PAS domain. Associated redox change may modulate activity of associated histidine kinase and in turn transcription if other hydrogenases. |
Activity | H2-sensing? |
Oxygen tolerance | O2-labile |
Localisation | Cytosolic |
Ecosystem distribution | Gastrointestinal tracts, anoxic soils and sediments |
Taxonomic distribution | Encoded in anaerobic bacteria, including Firmicutes and Bacteroidetes |
e.g. Acetobacterium woodii (WP_014357055.1):
Structures |
|
Subunits | 2 |
Subunit description | HydS (catalytic subunit with PAS domain) HydK (histidine kinase) |
Catalytic site | [FeFe]-centre |
FeS clusters | 2 [4Fe4S] clusters |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_002572006.1 | Lachnoclostridium bolteae | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_003512576.1 | Ruminiclostridium thermocellum | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_003534146.1 | Ruminiclostridium leptum | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_003871510.1 | Thermoanaerobacter ethanolicus | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_004401673.1 | Thermoanaerobacter thermohydrosulfuricus | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_004608279.1 | Lachnoclostridium scindens | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_004626210.1 | Ruminiclostridium termitidis | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_005643245.1 | Parabacteroides merdae | [FeFe] Group C1 | Bacteroidetes | Bacteroidales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_006521135.1 | Desulfotomaculum gibsoniae | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_006570151.1 | Thermoanaerobacter siderophilus | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_006573282.1 | Pseudoflavonifractor capillosus | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_006778972.1 | Lachnoclostridium hathewayi | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_007288806.1 | Thermosinus carboxydivorans | [FeFe] Group C1 | Firmicutes | Selenomonadales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_007656801.1 | Parabacteroides goldsteinii | [FeFe] Group C1 | Bacteroidetes | Bacteroidales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_007862856.1 | Lachnoclostridium citroniae | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_008157723.1 | Parabacteroides johnsonii | [FeFe] Group C1 | Bacteroidetes | Bacteroidales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_008909343.1 | Caloramator australicus | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_009145644.1 | Phascolarctobacterium succinatutens | [FeFe] Group C1 | Firmicutes | Selenomonadales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_009609830.1 | Caldanaerobacter subterraneus | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_010251919.1 | Acetivibrio cellulolyticus | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_010665314.1 | Marinilabilia salmonicolor | [FeFe] Group C1 | Bacteroidetes | Bacteroidales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_012064286.1 | Alkaliphilus metalliredigens | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_012446583.1 | Natranaerobius thermophilus | [FeFe] Group C1 | Firmicutes | Natranaerobiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_012543804.1 | Coprothermobacter proteolyticus | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_012939176.1 | Acidaminococcus fermentans | [FeFe] Group C1 | Firmicutes | Selenomonadales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_012994906.1 | Thermoanaerobacter italicus | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013150113.1 | Thermoanaerobacter mathranii | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013273980.1 | Lachnoclostridium saccharolyticum | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013290556.1 | Caldicellulosiruptor obsidiansis | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013297601.1 | Thermoanaerobacterium thermosaccharolyticum | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013379176.1 | Eubacterium limosum | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013403323.1 | Caldicellulosiruptor hydrothermalis | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013406358.1 | Halanaerobium hydrogeniformans | [FeFe] Group C1 | Firmicutes | Halanaerobiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013412025.1 | Caldicellulosiruptor owensensis | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013430365.1 | Caldicellulosiruptor kronotskyensis | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013610546.1 | Odoribacter splanchnicus | [FeFe] Group C1 | Bacteroidetes | Bacteroidales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013657399.1 | Cellulosilyticum lentocellum | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013778946.1 | Tepidanaerobacter acetatoxydans | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013780872.1 | Mahella australiensis | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013788354.1 | Thermoanaerobacterium xylanolyticum | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013823363.1 | Desulfotomaculum kuznetsovii | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_014062652.1 | Thermoanaerobacter wiegelii | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_014163756.1 | Thermovirga lienii | [FeFe] Group C1 | Synergistetes | Synergistales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_014254572.1 | Ruminiclostridium clariflavum | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_014357055.1 | Acetobacterium woodii | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_014758976.1 | Thermoanaerobacterium saccharolyticum | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_015327627.1 | Halobacteroides halobius | [FeFe] Group C1 | Firmicutes | Halanaerobiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_015358348.1 | Ruminiclostridium stercorarium | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_015513457.1 | Coprococcus catus | [FeFe] Group C1 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_015907773.1 | Caldicellulosiruptor bescii | [FeFe] Group C1 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
Genetics: