This entry was last updated at: Feb. 9, 2018, 6:17 a.m.
Group | [FeFe]-hydrogenases |
Subgroup | [FeFe] Group B: Colonic-type |
Function | Unconfirmed role. Indirect evidence suggests the hydrogenase is involved in hydrogenogenic fermentation. It may couple reoxidation of ferredoxinred to the evolution of H2. |
Activity | H2-evolution? |
Oxygen tolerance | O2-labile |
Localisation | Cytosolic |
Ecosystem distribution | Gastrointestinal tracts, anoxic soils and sediments |
Taxonomic distribution | Widespread in colonic Bacteroides, Clostridia, and Actinobacteria |
Organisation 1: Clostridium pasteurianum (WP_023976023.1):
Organisation 2: Clostridium carboxyidovorans (WP_007061531.1):
Structures |
|
Subunits | 1 |
Subunit description | HydM (catalytic subunit) |
Catalytic site | [FeFe]-centre |
FeS clusters | Organisation 1: 2 [4Fe4S] clusters Organisation 2: 3 [4Fe4S] clusters, 1 [2Fe2S] cluste |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_023976023.1 | Clostridium pasteurianum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_011591170.1 | Clostridium perfringens | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_011593255.1 | Clostridium perfringens | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_022743703.1 | Clostridium saccharobutylicum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_022746733.1 | Clostridium saccharobutylicum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_015390585.1 | Clostridium saccharoperbutylacetonicum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_015393395.1 | Clostridium saccharoperbutylacetonicum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_016205726.1 | Clostridium sartagoforme | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_016206137.1 | Clostridium sartagoforme | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_010293869.1 | Clostridium senegalense | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_010297806.1 | Clostridium senegalense | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_003492333.1 | Clostridium sporogenes | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_003495774.1 | Clostridium sporogenes | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_023436998.1 | Clostridium tetani | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_017414827.1 | Clostridium tunisiense | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_017751925.1 | Clostridium tyrobutyricum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_017753183.1 | Clostridium tyrobutyricum | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_025640716.1 | Clostridium ultunense | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_009141594.1 | Collinsella tanakaei | [FeFe] Group B | Actinobacteria | Coriobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_015515272.1 | Coprococcus catus | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_008369976.1 | Coprococcus comes | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_013708979.1 | Coriobacterium glomerans | [FeFe] Group B | Actinobacteria | Coriobacteriales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_014792620.1 | Desulfitobacterium dehalogenans | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_014792843.1 | Desulfitobacterium dehalogenans | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_015261135.1 | Desulfitobacterium dichloroeliminans | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_015943050.1 | Desulfitobacterium hafniense | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_015943139.1 | Desulfitobacterium hafniense | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_012301552.1 | Desulforudis audaxviator | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_014904712.1 | Desulfosporosinus meridiei | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_009624657.1 | Desulfosporosinus sp. OT | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_007781007.1 | Desulfosporosinus youngiae | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_011189620.1 | Desulfotalea psychrophila | [FeFe] Group B | Deltaproteobacteria | Desulfobacterales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_015757276.1 | Desulfotomaculum acetoxidans | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_027365621.1 | Desulfotomaculum alcoholivorax | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_013809931.1 | Desulfotomaculum carboxydivorans | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_013810136.1 | Desulfotomaculum carboxydivorans | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_006520976.1 | Desulfotomaculum gibsoniae | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_008409855.1 | Desulfotomaculum hydrothermale | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_008410184.1 | Desulfotomaculum hydrothermale | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_003540297.1 | Desulfotomaculum nigrificans | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_011877789.1 | Desulfotomaculum reducens | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_011878132.1 | Desulfotomaculum reducens | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_013842190.1 | Desulfotomaculum ruminis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_013842589.1 | Desulfotomaculum ruminis | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_011366806.1 | Desulfovibrio alaskensis | [FeFe] Group B | Deltaproteobacteria | Desulfovibrionales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_006009278.1 | Desulfovibrio piger | [FeFe] Group B | Deltaproteobacteria | Desulfovibrionales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
WP_018086727.1 | Desulfurispora thermophila | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_028085756.1 | Dorea longicatena | [FeFe] Group B | Firmicutes | Clostridiales | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
WP_012414920.1 | Elusimicrobium minutum | [FeFe] Group B | Elusimicrobia | Elusimicrobiales | Evolving | Labile | 1 | [FeFe]-centre, 3 x [4Fe4S] clusters, 1 x [2Fe2S] cluster | None |
XP_008856018.1 | Entamoeba nuttalli | [FeFe] Group B | Amoebozoa | Amoebida | Evolving | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters | None |
Genetics:
Physiology: