This entry was last updated at: Feb. 9, 2018, 3:51 a.m.
Group | [NiFe] Group 1: Respiratory H2-uptake [NiFe] hydrogenases |
Subgroup | [NiFe] Group 1h: Actinobacteria-type |
Function | Hydrogenotrophic respiration using O2 as terminal electron acceptor. Enzyme scavenges electrons from atmospheric H2 to fuel respiratory chain during carbon-starvation. Route of electron transfer unresolved. |
Activity | H2-uptake (unidirectional, high-affinity) |
Oxygen tolerance | O2-tolerant or O2-insensitive |
Localisation | Membrane-associated? |
Ecosystem distribution | Upland soils, plant tissues, possibly surface waters |
Taxonomic distribution | Widespread among obligately aerobic soil bacteria, especially Actinobacteria, Acidobacteria, and Chloroflexi |
e.g. Mycobacterium smegmatis (WP_003893634.1):
Structures |
|
Subunits | 3? |
Subunit description | HyhL (hydrogenase large subunit) HyhS (hydrogenase small subunit) HyhE (putative iron-sulfur protein and proposed physiological electron acceptor) |
Catalytic site | [NiFe]-centre |
FeS clusters | Proximal: 3Cys1Asp[4Fe4S] Medial: 4Cys[4Fe4S] Distal: 3Cys1His[4Fe4S] |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_003612931.1 | Methylosinus trichosporium | [NiFe] Group 1h | Alphaproteobacteria | Rhizobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_003801347.1 | Arthrobacter globiformis | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_003894103.1 | Mycobacterium smegmatis | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_003922139.1 | Mycobacterium xenopi | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_003926809.1 | Mycobacterium thermoresistibile | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_003933589.1 | Mycobacterium vaccae | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_003935326.1 | Rhodococcus ruber | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_003957662.1 | Streptomyces clavuligerus | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_003988175.1 | Streptomyces viridochromogenes | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_004559486.1 | Amycolatopsis vancoresmycina | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_004921512.1 | Streptomyces griseoflavus | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_005141693.1 | Mycobacterium rhodesiae | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_005443931.1 | Saccharomonospora azurea | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_005454024.1 | Saccharomonospora cyanea | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_005461984.1 | Saccharomonospora glauca | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_005474054.1 | Streptomyces bottropensis | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_005517441.1 | Rhodococcus equi | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_006237565.1 | Saccharomonospora xinjiangensis | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_006242884.1 | Mycobacterium tusciae | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_006334825.1 | Gordonia rhizosphera | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_006350699.1 | Streptomyces tsukubaensis | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_006543203.1 | Frankia sp. EUN1f | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_006608003.1 | Streptomyces auratus | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_007034607.1 | Amycolatopsis decaplanina | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_007171456.1 | Mycobacterium parascrofulaceum | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_007300863.1 | Rhodococcus imtechensis | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_007380332.1 | Streptomyces sviceus | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_007412921.1 | Pedosphaera parvula | [NiFe] Group 1h | Verrucomicrobia | Verrucomicrobiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_007516725.1 | Frankia sp. CN3 | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_007735075.1 | Rhodococcus qingshengii | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_007775170.1 | Mycobacterium colombiense | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_007904650.1 | Ktedonobacter racemifer | [NiFe] Group 1h | Chloroflexi | Ktedonobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_008474746.1 | Nitrolancea hollandica | [NiFe] Group 1h | Chloroflexi | Sphaerobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_009061231.1 | Methylacidiphilum fumariolicum | [NiFe] Group 1h | Verrucomicrobia | Methylacidiphiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_009155165.1 | Saccharomonospora marina | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_009739394.1 | Frankia sp. QA3 | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_009945368.1 | Saccharopolyspora erythraea | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_010587703.1 | Schlesneria paludicola | [NiFe] Group 1h | Planctomycetes | Planctomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_010696688.1 | Saccharopolyspora spinosa | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_010988762.1 | Streptomyces avermitilis | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_011153987.1 | Ralstonia eutropha | [NiFe] Group 1h | Betaproteobacteria | Burkholderiales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_011596968.1 | Rhodococcus jostii | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_011603554.1 | Frankia alni | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_011688202.1 | Solibacter usitatus | [NiFe] Group 1h | Acidobacteria | Solibacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_011724971.1 | Mycobacterium avium | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_012691719.1 | Rhodococcus opacus | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_012796301.1 | Saccharomonospora viridis | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_012813797.1 | Robiginitalea biformata | [NiFe] Group 1h | Bacteroidetes | Flavobacteriales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_012854897.1 | Thermomonospora curvata | [NiFe] Group 1h | Actinobacteria | Actinomycetales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
WP_012872944.1 | Sphaerobacter thermophilus | [NiFe] Group 1h | Chloroflexi | Sphaerobacterales | Aerobic Uptake | Tolerant | 3 | [NiFe]-centre, 3 x [4Fe4S] clusters | [FeS] protein |
Genetics:
Physiology:
Biochemistry: