This entry was last updated at: Feb. 9, 2018, 6:15 a.m.
Group | [FeFe]-hydrogenases |
Subgroup | [FeFe] Group C3: Phosphatase-linked |
Function | Unconfirmed role. May serve as H2-sensors in regulatory cascades. Enzyme predicted to transfer H2-liberated electrons to PAS domain. Associated redox change may modulate activity of associated serine/threonine phosphatase or AAA-type ATPase domains. Members of this class are co-transcribed with fermentative hydrogenases and appear to regulate their transcription. |
Activity | H2-sensing? |
Oxygen tolerance | O2-labile |
Localisation | Cytosolic |
Ecosystem distribution | Gastrointestinal tracts, anoxic soils and sediments |
Taxonomic distribution | Widespread in anaerobic bacteria, including Firmicutes, Deltaproteobacteria, and Spirochaete |
Organisation 1: Ruminococcus albus (WP_002849014.1):
Organisation 2: Geobacter sulfurreducens (WP_014552161.1):
Structures |
|
Subunits | 1 or 3 |
Subunit description | Organisation 1: HydS (catalytic subunit with PAS domain), HydP (serine/threonine phosphatase), HydT (thioredoxin) Organisation 2: HydS fusion (catalytic subunit with PAS domain fused to AAA-type ATPase domain) |
Catalytic site | [FeFe]-centre |
FeS clusters | 2 [4Fe4S] clusters |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_010250208.1 | Acetivibrio cellulolyticus | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_026475064.1 | Alkaliflexus imshenetskii | [FeFe] Group C3 | Bacteroidetes | Bacteroidales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_012065100.1 | Alkaliphilus metalliredigens | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_006301959.1 | Aminomonas paucivorans | [FeFe] Group C3 | Synergistetes | Synergistales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_027937375.1 | Anaeroarcus burkinensis | [FeFe] Group C3 | Firmicutes | Selenomonadales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_018703124.1 | Anaeromusa acidaminophila | [FeFe] Group C3 | Firmicutes | Selenomonadales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_016777698.1 | Anaerophaga thermohalophila | [FeFe] Group C3 | Bacteroidetes | Bacteroidales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_006874783.1 | Anaerotruncus colihominis | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_027398115.1 | Anaerovorax odorimutans | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_026649803.1 | Blautia wexlerae | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_018338305.1 | Butyricimonas synergistica | [FeFe] Group C3 | Bacteroidetes | Bacteroidales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_027202827.1 | Butyricimonas virosa | [FeFe] Group C3 | Bacteroidetes | Bacteroidales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_009610480.1 | Caldanaerobacter subterraneus | [FeFe] Group C3 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_017873317.1 | Caldatribacterium californiense | [FeFe] Group C3 | Atribacteria | Unclassified | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_017890116.1 | Caldatribacterium saccharofermentans | [FeFe] Group C3 | Atribacteria | Unclassified | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_006928132.1 | Caldithrix abyssi | [FeFe] Group C3 | Caldithrix | Caldithrixales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Fusion with histidine kinase |
WP_013657393.1 | Cellulosilyticum lentocellum | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_026894719.1 | Clostridiisalibacter paucivorans | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_027637671.1 | Clostridium cadaveris | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_007059414.1 | Clostridium carboxidivorans | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_015925729.1 | Clostridium cellulolyticum | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_027625074.1 | Clostridium lundense | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_003493654.1 | Clostridium sporogenes | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_003493657.1 | Clostridium sporogenes | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_017416084.1 | Clostridium tunisiense | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_015513468.1 | Coprococcus catus | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_028308065.1 | Desulfitibacter alkalitolerans | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Fusion with transcriptional activator |
WP_015724298.1 | Desulfobulbus propionicus | [FeFe] Group C3 | Deltaproteobacteria | Desulfobacterales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_014186009.1 | Desulfosporosinus orientis | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013809975.1 | Desulfotomaculum carboxydivorans | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_013810321.1 | Desulfotomaculum carboxydivorans | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | None |
WP_006524079.1 | Desulfotomaculum gibsoniae | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_008409712.1 | Desulfotomaculum hydrothermale | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_008410113.1 | Desulfotomaculum hydrothermale | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_008413245.1 | Desulfotomaculum hydrothermale | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | None |
WP_013823945.1 | Desulfotomaculum kuznetsovii | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_013824003.1 | Desulfotomaculum kuznetsovii | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_003543335.1 | Desulfotomaculum nigrificans | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | None |
WP_003543972.1 | Desulfotomaculum nigrificans | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_011877929.1 | Desulfotomaculum reducens | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Fusion with transcriptional activator |
WP_011878613.1 | Desulfotomaculum reducens | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_013841414.1 | Desulfotomaculum ruminis | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | None |
WP_013842496.1 | Desulfotomaculum ruminis | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_027356645.1 | Desulfotomaculum thermocisternum | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_029460054.1 | Desulfovibrio alcoholivorans | [FeFe] Group C3 | Deltaproteobacteria | Desulfovibrionales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_005996231.1 | Desulfovibrio fructosivorans | [FeFe] Group C3 | Deltaproteobacteria | Desulfovibrionales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_024823816.1 | Desulfovibrio magneticus | [FeFe] Group C3 | Deltaproteobacteria | Desulfovibrionales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_027718651.1 | Desulfovirgula thermocuniculi | [FeFe] Group C3 | Firmicutes | Thermoanaerobacterales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_018085928.1 | Desulfurispora thermophila | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_006002638.1 | Desulfuromonas acetoxidans | [FeFe] Group C3 | Deltaproteobacteria | Desulfovibrionales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Fusion with transcriptional activator |
Genetics:
Physiology:
Biochemistry: