This entry was last updated at: Feb. 9, 2018, 6:15 a.m.
Group | [FeFe]-hydrogenases |
Subgroup | [FeFe] Group C3: Phosphatase-linked |
Function | Unconfirmed role. May serve as H2-sensors in regulatory cascades. Enzyme predicted to transfer H2-liberated electrons to PAS domain. Associated redox change may modulate activity of associated serine/threonine phosphatase or AAA-type ATPase domains. Members of this class are co-transcribed with fermentative hydrogenases and appear to regulate their transcription. |
Activity | H2-sensing? |
Oxygen tolerance | O2-labile |
Localisation | Cytosolic |
Ecosystem distribution | Gastrointestinal tracts, anoxic soils and sediments |
Taxonomic distribution | Widespread in anaerobic bacteria, including Firmicutes, Deltaproteobacteria, and Spirochaete |
Organisation 1: Ruminococcus albus (WP_002849014.1):
Organisation 2: Geobacter sulfurreducens (WP_014552161.1):
Structures |
|
Subunits | 1 or 3 |
Subunit description | Organisation 1: HydS (catalytic subunit with PAS domain), HydP (serine/threonine phosphatase), HydT (thioredoxin) Organisation 2: HydS fusion (catalytic subunit with PAS domain fused to AAA-type ATPase domain) |
Catalytic site | [FeFe]-centre |
FeS clusters | 2 [4Fe4S] clusters |
NCBI Accession | Organism | Hydrogenase Class | Phylum | Order | Activity (Predicted) | Oxygen Tolerance (Predicted) | Subunits (Predicted) | Metal Centres (Predicted) | Accessory Subunits (Predicted) |
---|---|---|---|---|---|---|---|---|---|
WP_009137123.1 | Odoribacter laneus | [FeFe] Group C3 | Bacteroidetes | Bacteroidales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_010663847.1 | Marinilabilia salmonicolor | [FeFe] Group C3 | Bacteroidetes | Bacteroidales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Fusion with transcriptional activator |
WP_013613427.1 | Odoribacter splanchnicus | [FeFe] Group C3 | Bacteroidetes | Bacteroidales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_016777698.1 | Anaerophaga thermohalophila | [FeFe] Group C3 | Bacteroidetes | Bacteroidales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_018338305.1 | Butyricimonas synergistica | [FeFe] Group C3 | Bacteroidetes | Bacteroidales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_026475064.1 | Alkaliflexus imshenetskii | [FeFe] Group C3 | Bacteroidetes | Bacteroidales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_027202827.1 | Butyricimonas virosa | [FeFe] Group C3 | Bacteroidetes | Bacteroidales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_006928132.1 | Caldithrix abyssi | [FeFe] Group C3 | Caldithrix | Caldithrixales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Fusion with histidine kinase |
WP_002568890.1 | Lachnoclostridium bolteae | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_002849014.1 | Ruminococcus albus | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_003493654.1 | Clostridium sporogenes | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_003493657.1 | Clostridium sporogenes | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_003499089.1 | Lachnoclostridium symbiosum | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_003507891.1 | Lachnoclostridium symbiosum | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_003543335.1 | Desulfotomaculum nigrificans | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | None |
WP_003543972.1 | Desulfotomaculum nigrificans | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_004608289.1 | Lachnoclostridium scindens | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_004614045.1 | Tyzzerella nexilis | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_004629692.1 | Ruminiclostridium termitidis | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_006442325.1 | Lachnoclostridium hylemonae | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_006524079.1 | Desulfotomaculum gibsoniae | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_006574746.1 | Pseudoflavonifractor capillosus | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_006778911.1 | Lachnoclostridium hathewayi | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_006874783.1 | Anaerotruncus colihominis | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_007059414.1 | Clostridium carboxidivorans | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_007287482.1 | Intestinibacter bartlettii | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_007287485.1 | Intestinibacter bartlettii | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_007715934.1 | Lachnoclostridium asparagiforme | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_007863168.1 | Lachnoclostridium citroniae | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_008409712.1 | Desulfotomaculum hydrothermale | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_008410113.1 | Desulfotomaculum hydrothermale | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_008413245.1 | Desulfotomaculum hydrothermale | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | None |
WP_010250208.1 | Acetivibrio cellulolyticus | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_011877929.1 | Desulfotomaculum reducens | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Fusion with transcriptional activator |
WP_011878613.1 | Desulfotomaculum reducens | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
WP_011928108.1 | Pelotomaculum thermopropionicum | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_012065100.1 | Alkaliphilus metalliredigens | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_013119651.1 | Thermincola potens | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Fusion with transcriptional activator |
WP_013121809.1 | Thermincola potens | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Fusion with transcriptional activator |
WP_013273994.1 | Lachnoclostridium saccharolyticum | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_013379523.1 | Eubacterium limosum | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 3 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase, thioredoxin |
WP_013484024.1 | Ethanoligenens harbinense | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Fusion with transcriptional activator |
WP_013657393.1 | Cellulosilyticum lentocellum | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_013809975.1 | Desulfotomaculum carboxydivorans | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_013810321.1 | Desulfotomaculum carboxydivorans | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | None |
WP_013823945.1 | Desulfotomaculum kuznetsovii | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_013824003.1 | Desulfotomaculum kuznetsovii | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_013841414.1 | Desulfotomaculum ruminis | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | None |
WP_013842496.1 | Desulfotomaculum ruminis | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 2 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Phosphatase |
WP_014186009.1 | Desulfosporosinus orientis | [FeFe] Group C3 | Firmicutes | Clostridiales | Sensory | Labile | 1 | [FeFe]-centre, 2 x [4Fe4S] clusters, PAS domain | Histidine kinase |
Genetics:
Physiology:
Biochemistry: